me llego el inversor hoy y me llego en excelentes condiciones
Great product and arrived quickly
Works great. Reliably charges and discharges
très bien batterie légère Bluetooth impeccable content de mon achat
Prime Day Sale Ends in
| Mechanical | Shell Type | Metal |
| Size | 440 x 500 x 133 mm / 17.32 x 19.69 x 5.24 in | |
| Weight | 43.75+0.5kg/96.45 +1.10 lb | |
| Electrical Characteristics |
Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah | |
| Energy | 5120Wh | |
| Terminal | M8 | |
| Cycle Life | 6000@DOD80% | |
| Months Self Discharge | s3%/Month | |
| Efficiency Of Charge | 100%@0.2C | |
| Efficiency Of Discharge | 96~99%@0.5C | |
| Standard Charge | Charge Voltage | 57.6V±0.2V |
| Charge Mode | CC/CV | |
| Charge Recommended Current | 20A | |
| Max. Continuous Charge Current | 100A | |
| Standard Discharge | Discharge Recommended Current | 50A |
| Max. Continuous Discharge Current | 100A | |
| Discharge Cut-Off Voltage | 40V | |
| Environmental | Charge Temperature | 32°F~131°F/0℃C~55°C |
| Discharge Temperature | -4°F~149°F/-20°C~65°C | |
| Storage Temperature | -4°F~113°F/-20°C~45°C | |
| Ingress Protection Rating | IP65 |
| Part | Specifications & Parameters | Quantity |
| Power Cable 1 |
25mm'RV black wire,25mm’ RV red wire, SC25-8 copper lugs crimped on both ends |
1 pc each |
| Power Cable 2 |
25mm'RV black wire, 25mm' RV red wire, SC25-8 copper lugs crimped on both ends |
1 pc each |
| 3U Ear Brackets | 3U ear brackets, 133*40*22mm, thickness: | 1 pair |
| 3U Handles | 3U handles,96*38*16mm | 1 pair |
| Ear Screws | Countersunk cross head screws, M4*8mm | 8 pcs |
| Handle Screws | Countersunk cross head screws,M5*8mm | 4 pcs |
| Positive/Negative Terminal Screws | External hexagon combination screws, M8*16mm |
4 pcs |
| Manual | Color printed | 1 copy |
| Desiccant | 30*40mm | 1 packet |
| Ethernet Cable | RJ45 connectors on both ends, Cat5e wiring, length: 165mm (excluding connectors) | 1 pc |